A : GENERAL INFORMATION :
| SL No. | INFORMATION |
DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SUNRISE SR. SECONDARY SCHOOL |
| 2 | COMPLETE ADDRESS | T- AWASANI, PS- LAUKARIYA, BGAHA-2, DISTWEST-CHAMPARAN, BIHAR, 845105 |
| 3 | sunrisesrsecbag@gmail.com | |
| 4 | CONTACT. NO. | 8789013774 , 9006903086 |
| 5 | YEAR OF ESTABLISHMENT OF SCHOOL | 2019 |
| 6 | AFFILIATION NO.AFFILIATION NO. | NA |
| 7 | SCHOOL CODE | NA |
| 8 | PRINCIPAL NAME WITH QUALIFICATION | MR. RAJESH KUMAR PATEL, M.A , B.ED |
| 9 | IF THE SCHOOL IS RECOGNIZED, IF YES BY WHICH AUTHORITY | - |
| 10 | STATUS OF AFFILIATION | - |
| 11 | AFFILIATION WITH THE BOARD SINCE | - |
| 12 | EXTENSION OF AFFILIATION UPTO | - |
| 13 | NAME OF TRUST/SOCIETY/COMPANY REGISTERED UNDER SECTION 25 OF THE COMPANY ACT,1956. | ABHAY KUMAR SINGH MEMORIAL TRUST |
| 14 | PERIOD UPTO WHICH REGISTRATION OF TRUST/SOCIETY IS VALID | - |
| 15 | NAME AND OFFICIAL ADDRESS OF THE MANAGER/PRESIDENT/CHAIRMAN/CORRESPON DENT | AT – OSHO ASHRAM ROAD, NARAINAPUR, BAGAHA-2 |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 |
COPY OF SOCIETY REGISTRATION CERTIFICATE OF AFFILIATION, IF ANY | LIST ATTACHED |
| 2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVERNMENT | LIST ATTACHED |
| 3 |
COPY OF BUILDING SAFETY CERTIFICATE | LIST ATTACHED |
| 4 | COPYCOPY OF FIRE SAFETY CERTIFICATE | LIST ATTACHED |
| 5 | HYGIENIC CERTIFICATE | LIST ATTACHED |
| 6 | COPY OF WATER/HEALTH SANITATION CERTIFICATE | LIST ATTACHED |
| 7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR EXTENSION OF AFFILIATION/ EXTENSION OF AFFILIATION OR SELF-CERTIFICATION BY SCHOOL | LIST ATTACHED |
| 8 | FEE STRUCTURE OF THE SCHOOL | LIST ATTACHED |
| 9 | IST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | LIST ATTACHED |
| 10 | LIST OF THREE YEAR RESULT BOARD EXAM | LIST ATTACHED |
| 11 | LIST OF PTA | LIST ATTACHED |
| 12 | ACADEMIC CALENDAR | LIST ATTACHED |
| 13 | RECOGNITION | LIST ATTACHED |
| 14 | LAND CERTIFICATE | LIST ATTACHED |
| 15 | Pocso Committee | LIST ATTACHED |
| 16 | Sexual Harassment Committee | LIST ATTACHED |
| 17 | Student's Grievance Redressal Policy | LIST ATTACHED |
C : STAFF (TEACHING) :
| SL No. | INFORMATION |
DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MR. RAJESH KUMAR PATEL |
| 2 | TOTAL NO. OF TEACHERS | 16 |
| PGT | 5 | |
| TGT | 4 | |
| PRT | 7 | |
| 3 | TEACHERS SECTION RATIO | 1:30 |
| 4 | SPECIAL EDUCATOR | 1 |
| 5 | COUNSELLOR AND WELNESS TEACHER | 1 |
D : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION |
DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA(IN SQ MTR) | MORE THEN 4 ACR |
| 2 | NO. & SIZE OF CLASS ROOMS(IN SQ MTR) | 22X25 |
| 3 | NO.&SIZE OF LABORATORIES INCLUDING COMP.LAB (IN SQ MTR) | - |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF BOYS TOILETS | 8 |
| 6 | NO. OF GIRLS TOILETS | 6 |
E : OTHER FACILITIES:
| SL No. | INFORMATION |
DETAILS |
|---|---|---|
| (A) | INDOOR GAMES | YES |
| (B) | DANCE ROOMS | YES |
| (C) | MUSIC ROOM | YES |
| (D) | SEMINAR HALL | YES |
| (E) | LIBRARY | YES |
